Location: A 3D human whole-body model with integrated organs, vasculature, musculoskeletal and nervous systems for mapping nerves @ dcfe9a8ec016 / mapclient workflow / webGL / human_body_220.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2023-02-16 14:52:29+13:00
Desc:
Add context and provenance
Permanent Source URI:
https://models.fieldml.org/workspace/add/rawfile/dcfe9a8ec01625e18499d2cfa454eec17e16fc84/mapclient workflow/webGL/human_body_220.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		-2.851772,-44.491581,1467.714111,-2.979960,-44.991486,1467.754272,-3.323053,-45.357445,1467.881958,-3.789121,-45.491394,1468.062988,-4.253281,-45.357445,1468.248901,-4.591161,-44.991486,1468.389893,-4.712228,-44.491581,1468.447998,-4.584040,-43.991676,1468.407837,-4.240947,-43.625717,1468.280151,-3.774879,-43.491768,1468.099121,
		-3.310719,-43.625717,1467.913208,-2.972839,-43.991676,1467.772217,-2.851772,-44.491581,1467.714111,-4.937027,-44.729393,1451.941040,-5.067886,-45.229755,1451.962402,-5.431251,-45.597206,1451.992310,-5.929759,-45.733288,1452.022705,-6.429834,-45.601532,1452.045410,-6.797483,-45.237244,1452.054321,-6.934193,-44.738037,1452.046997,
		-6.803334,-44.237675,1452.025635,-6.439969,-43.870224,1451.995728,-5.941461,-43.734142,1451.965332,-5.441385,-43.865898,1451.942627,-5.073737,-44.230186,1451.933716,-4.937027,-44.729393,1451.941040,-5.433747,-45.932930,1421.943604,-5.564792,-46.433136,1421.967529,-5.928666,-46.800945,1421.983643,-6.427866,-46.937805,1421.987793,
		-6.928635,-46.807041,1421.978760,-7.296791,-46.443695,1421.959106,-7.433686,-45.945122,1421.933838,-7.302640,-45.444916,1421.909912,-6.938767,-45.077106,1421.893799,-6.439566,-44.940247,1421.889648,-5.938797,-45.071011,1421.898682,-5.570642,-45.434357,1421.918335,-5.433747,-45.932930,1421.943604,-4.710284,-48.323154,1381.479736,
		-4.841714,-48.822880,1381.510498,-5.205779,-49.190529,1381.526123,-5.704926,-49.327587,1381.522095,-6.205410,-49.197334,1381.499878,-6.573128,-48.834671,1381.465088,-6.709548,-48.336765,1381.427246,-6.578118,-47.837040,1381.396484,-6.214054,-47.469391,1381.380859,-5.714906,-47.332333,1381.384888,-5.214422,-47.462585,1381.407104,
		-4.846704,-47.825249,1381.441895,-4.710284,-48.323154,1381.479736,-3.198435,-52.122013,1334.111084,-3.330469,-52.620823,1334.152466,-3.694904,-52.987835,1334.173340,-4.194092,-53.124714,1334.168213,-4.694273,-52.994778,1334.138550,-5.061427,-52.632847,1334.092163,-5.197173,-52.135899,1334.041504,-5.065139,-51.637089,1334.000122,
		-4.700704,-51.270077,1333.979248,-4.201516,-51.133198,1333.984375,-3.701334,-51.263134,1334.014038,-3.334181,-51.625065,1334.060425,-3.198435,-52.122013,1334.111084,-1.331655,-57.551910,1283.381592,-1.464513,-58.049019,1283.437988,-1.829539,-58.414680,1283.469604,-2.328925,-58.550915,1283.467773,-2.828861,-58.421219,1283.433350,
		-3.195388,-58.060345,1283.375244,-3.330298,-57.564987,1283.309082,-3.197440,-57.067879,1283.252686,-2.832413,-56.702217,1283.221069,-2.333027,-56.565983,1283.222900,-1.833092,-56.695679,1283.257324,-1.466564,-57.056553,1283.315430,-1.331655,-57.551910,1283.381592,0.456457,-64.835564,1232.830566,0.322551,-65.329353,1232.909180,
		-0.043286,-65.692268,1232.958374,-0.543028,-65.827042,1232.964722,-1.042771,-65.697586,1232.926636,-1.408608,-65.338570,1232.854492,-1.542514,-64.846199,1232.767334,-1.408608,-64.352409,1232.688721,-1.042771,-63.989498,1232.639526,-0.543028,-63.854717,1232.633179,-0.043286,-63.984180,1232.671265,0.322551,-64.343193,1232.743408,
		0.456457,-64.835564,1232.830566
	],

	"normals" : [
		0.930228,0.000000,-0.366983,0.802040,-0.499906,-0.326842,0.458947,-0.865862,-0.199123,-0.007121,-0.999812,-0.018050,-0.471281,-0.865862,0.167860,-0.809161,-0.499906,0.308791,-0.930228,-0.000000,0.366983,-0.802040,0.499906,0.326842,-0.458947,0.865862,0.199123,0.007121,0.999812,0.018050,
		0.471281,0.865862,-0.167860,0.809161,0.499906,-0.308791,0.930228,0.000000,-0.366983,0.998583,0.004323,-0.053032,0.867724,-0.496042,-0.031578,0.504359,-0.863493,-0.001663,0.005851,-0.999571,0.028698,-0.494225,-0.867815,0.051369,-0.861873,-0.503529,0.060276,-0.998583,-0.004323,0.053032,
		-0.867724,0.496042,0.031578,-0.504359,0.863493,0.001663,-0.005851,0.999571,-0.028698,0.494225,0.867815,-0.051369,0.861873,0.503529,-0.060276,0.998583,0.004323,-0.053032,0.999970,0.006096,0.004863,0.868924,-0.494110,0.028751,0.505051,-0.861919,0.044935,0.005850,-0.998778,0.049079,
		-0.494919,-0.868015,0.040073,-0.863074,-0.504668,0.020328,-0.999970,-0.006096,-0.004863,-0.868924,0.494110,-0.028751,-0.505051,0.861919,-0.044935,-0.005850,0.998778,-0.049079,0.494919,0.868015,-0.040073,0.863074,0.504668,-0.020328,0.999970,0.006096,0.004863,0.999632,0.006807,0.026257,
		0.868202,-0.492919,0.057066,0.504138,-0.860568,0.072585,0.004990,-0.997628,0.068655,-0.495494,-0.867375,0.046329,-0.863212,-0.504709,0.011589,-0.999632,-0.006807,-0.026257,-0.868202,0.492919,-0.057066,-0.504138,0.860568,-0.072585,-0.004990,0.997628,-0.068655,0.495494,0.867375,-0.046329,
		0.863212,0.504709,-0.011589,0.999632,0.006807,0.026257,0.999369,0.006941,0.034825,0.867335,-0.491867,0.076130,0.502900,-0.858881,0.097036,0.003712,-0.995758,0.091941,-0.496470,-0.865822,0.062211,-0.863623,-0.503890,0.015811,-0.999369,-0.006941,-0.034825,-0.867335,0.491867,-0.076130,
		-0.502900,0.858881,-0.097036,-0.003712,0.995758,-0.091941,0.496470,0.865822,-0.062211,0.863623,0.503890,-0.015811,0.999369,0.006941,0.034825,0.999321,0.006540,0.036250,0.866463,-0.490570,0.092641,0.501437,-0.856232,0.124208,0.002051,-0.992467,0.122494,-0.497884,-0.862772,0.087958,
		-0.864412,-0.501897,0.029854,-0.999321,-0.006540,-0.036250,-0.866463,0.490570,-0.092641,-0.501437,0.856232,-0.124208,-0.002051,0.992467,-0.122494,0.497884,0.862772,-0.087958,0.864412,0.501897,-0.029854,0.999321,0.006540,0.036250,0.999485,0.005319,0.031641,0.865580,-0.488476,0.110288,
		0.499743,-0.851384,0.159384,0.000000,-0.986164,0.165773,-0.499743,-0.856702,0.127743,-0.865580,-0.497688,0.055485,-0.999485,-0.005319,-0.031641,-0.865580,0.488476,-0.110288,-0.499743,0.851384,-0.159384,-0.000000,0.986164,-0.165773,0.499743,0.856702,-0.127743,0.865580,0.497688,-0.055485,
		0.999485,0.005319,0.031641
	],

	"uvs" : [[
		0.000000,0.000000,0.000000,0.083333,0.000000,0.166667,0.000000,0.250000,0.000000,0.333333,0.000000,0.416667,0.000000,0.500000,0.000000,0.583333,0.000000,0.666667,0.000000,0.750000,
		0.000000,0.833333,0.000000,0.916667,0.000000,1.000000,0.166667,0.000000,0.166667,0.083333,0.166667,0.166667,0.166667,0.250000,0.166667,0.333333,0.166667,0.416667,0.166667,0.500000,
		0.166667,0.583333,0.166667,0.666667,0.166667,0.750000,0.166667,0.833333,0.166667,0.916667,0.166667,1.000000,0.333333,0.000000,0.333333,0.083333,0.333333,0.166667,0.333333,0.250000,
		0.333333,0.333333,0.333333,0.416667,0.333333,0.500000,0.333333,0.583333,0.333333,0.666667,0.333333,0.750000,0.333333,0.833333,0.333333,0.916667,0.333333,1.000000,0.500000,0.000000,
		0.500000,0.083333,0.500000,0.166667,0.500000,0.250000,0.500000,0.333333,0.500000,0.416667,0.500000,0.500000,0.500000,0.583333,0.500000,0.666667,0.500000,0.750000,0.500000,0.833333,
		0.500000,0.916667,0.500000,1.000000,0.666667,0.000000,0.666667,0.083333,0.666667,0.166667,0.666667,0.250000,0.666667,0.333333,0.666667,0.416667,0.666667,0.500000,0.666667,0.583333,
		0.666667,0.666667,0.666667,0.750000,0.666667,0.833333,0.666667,0.916667,0.666667,1.000000,0.833333,0.000000,0.833333,0.083333,0.833333,0.166667,0.833333,0.250000,0.833333,0.333333,
		0.833333,0.416667,0.833333,0.500000,0.833333,0.583333,0.833333,0.666667,0.833333,0.750000,0.833333,0.833333,0.833333,0.916667,0.833333,1.000000,1.000000,0.000000,1.000000,0.083333,
		1.000000,0.166667,1.000000,0.250000,1.000000,0.333333,1.000000,0.416667,1.000000,0.500000,1.000000,0.583333,1.000000,0.666667,1.000000,0.750000,1.000000,0.833333,1.000000,0.916667,
		1.000000,1.000000
	]],

	"faces": [
		40 ,0,1,13 ,0,1,13 ,0,1,13,
		40 ,13,1,14 ,13,1,14 ,13,1,14,
		40 ,13,14,26 ,13,14,26 ,13,14,26,
		40 ,26,14,27 ,26,14,27 ,26,14,27,
		40 ,26,27,39 ,26,27,39 ,26,27,39,
		40 ,39,27,40 ,39,27,40 ,39,27,40,
		40 ,39,40,52 ,39,40,52 ,39,40,52,
		40 ,52,40,53 ,52,40,53 ,52,40,53,
		40 ,52,53,65 ,52,53,65 ,52,53,65,
		40 ,65,53,66 ,65,53,66 ,65,53,66,
		40 ,65,66,78 ,65,66,78 ,65,66,78,
		40 ,78,66,79 ,78,66,79 ,78,66,79,
		40 ,1,2,14 ,1,2,14 ,1,2,14,
		40 ,14,2,15 ,14,2,15 ,14,2,15,
		40 ,14,15,27 ,14,15,27 ,14,15,27,
		40 ,27,15,28 ,27,15,28 ,27,15,28,
		40 ,27,28,40 ,27,28,40 ,27,28,40,
		40 ,40,28,41 ,40,28,41 ,40,28,41,
		40 ,40,41,53 ,40,41,53 ,40,41,53,
		40 ,53,41,54 ,53,41,54 ,53,41,54,
		40 ,53,54,66 ,53,54,66 ,53,54,66,
		40 ,66,54,67 ,66,54,67 ,66,54,67,
		40 ,66,67,79 ,66,67,79 ,66,67,79,
		40 ,79,67,80 ,79,67,80 ,79,67,80,
		40 ,2,3,15 ,2,3,15 ,2,3,15,
		40 ,15,3,16 ,15,3,16 ,15,3,16,
		40 ,15,16,28 ,15,16,28 ,15,16,28,
		40 ,28,16,29 ,28,16,29 ,28,16,29,
		40 ,28,29,41 ,28,29,41 ,28,29,41,
		40 ,41,29,42 ,41,29,42 ,41,29,42,
		40 ,41,42,54 ,41,42,54 ,41,42,54,
		40 ,54,42,55 ,54,42,55 ,54,42,55,
		40 ,54,55,67 ,54,55,67 ,54,55,67,
		40 ,67,55,68 ,67,55,68 ,67,55,68,
		40 ,67,68,80 ,67,68,80 ,67,68,80,
		40 ,80,68,81 ,80,68,81 ,80,68,81,
		40 ,3,4,16 ,3,4,16 ,3,4,16,
		40 ,16,4,17 ,16,4,17 ,16,4,17,
		40 ,16,17,29 ,16,17,29 ,16,17,29,
		40 ,29,17,30 ,29,17,30 ,29,17,30,
		40 ,29,30,42 ,29,30,42 ,29,30,42,
		40 ,42,30,43 ,42,30,43 ,42,30,43,
		40 ,42,43,55 ,42,43,55 ,42,43,55,
		40 ,55,43,56 ,55,43,56 ,55,43,56,
		40 ,55,56,68 ,55,56,68 ,55,56,68,
		40 ,68,56,69 ,68,56,69 ,68,56,69,
		40 ,68,69,81 ,68,69,81 ,68,69,81,
		40 ,81,69,82 ,81,69,82 ,81,69,82,
		40 ,4,5,17 ,4,5,17 ,4,5,17,
		40 ,17,5,18 ,17,5,18 ,17,5,18,
		40 ,17,18,30 ,17,18,30 ,17,18,30,
		40 ,30,18,31 ,30,18,31 ,30,18,31,
		40 ,30,31,43 ,30,31,43 ,30,31,43,
		40 ,43,31,44 ,43,31,44 ,43,31,44,
		40 ,43,44,56 ,43,44,56 ,43,44,56,
		40 ,56,44,57 ,56,44,57 ,56,44,57,
		40 ,56,57,69 ,56,57,69 ,56,57,69,
		40 ,69,57,70 ,69,57,70 ,69,57,70,
		40 ,69,70,82 ,69,70,82 ,69,70,82,
		40 ,82,70,83 ,82,70,83 ,82,70,83,
		40 ,5,6,18 ,5,6,18 ,5,6,18,
		40 ,18,6,19 ,18,6,19 ,18,6,19,
		40 ,18,19,31 ,18,19,31 ,18,19,31,
		40 ,31,19,32 ,31,19,32 ,31,19,32,
		40 ,31,32,44 ,31,32,44 ,31,32,44,
		40 ,44,32,45 ,44,32,45 ,44,32,45,
		40 ,44,45,57 ,44,45,57 ,44,45,57,
		40 ,57,45,58 ,57,45,58 ,57,45,58,
		40 ,57,58,70 ,57,58,70 ,57,58,70,
		40 ,70,58,71 ,70,58,71 ,70,58,71,
		40 ,70,71,83 ,70,71,83 ,70,71,83,
		40 ,83,71,84 ,83,71,84 ,83,71,84,
		40 ,6,7,19 ,6,7,19 ,6,7,19,
		40 ,19,7,20 ,19,7,20 ,19,7,20,
		40 ,19,20,32 ,19,20,32 ,19,20,32,
		40 ,32,20,33 ,32,20,33 ,32,20,33,
		40 ,32,33,45 ,32,33,45 ,32,33,45,
		40 ,45,33,46 ,45,33,46 ,45,33,46,
		40 ,45,46,58 ,45,46,58 ,45,46,58,
		40 ,58,46,59 ,58,46,59 ,58,46,59,
		40 ,58,59,71 ,58,59,71 ,58,59,71,
		40 ,71,59,72 ,71,59,72 ,71,59,72,
		40 ,71,72,84 ,71,72,84 ,71,72,84,
		40 ,84,72,85 ,84,72,85 ,84,72,85,
		40 ,7,8,20 ,7,8,20 ,7,8,20,
		40 ,20,8,21 ,20,8,21 ,20,8,21,
		40 ,20,21,33 ,20,21,33 ,20,21,33,
		40 ,33,21,34 ,33,21,34 ,33,21,34,
		40 ,33,34,46 ,33,34,46 ,33,34,46,
		40 ,46,34,47 ,46,34,47 ,46,34,47,
		40 ,46,47,59 ,46,47,59 ,46,47,59,
		40 ,59,47,60 ,59,47,60 ,59,47,60,
		40 ,59,60,72 ,59,60,72 ,59,60,72,
		40 ,72,60,73 ,72,60,73 ,72,60,73,
		40 ,72,73,85 ,72,73,85 ,72,73,85,
		40 ,85,73,86 ,85,73,86 ,85,73,86,
		40 ,8,9,21 ,8,9,21 ,8,9,21,
		40 ,21,9,22 ,21,9,22 ,21,9,22,
		40 ,21,22,34 ,21,22,34 ,21,22,34,
		40 ,34,22,35 ,34,22,35 ,34,22,35,
		40 ,34,35,47 ,34,35,47 ,34,35,47,
		40 ,47,35,48 ,47,35,48 ,47,35,48,
		40 ,47,48,60 ,47,48,60 ,47,48,60,
		40 ,60,48,61 ,60,48,61 ,60,48,61,
		40 ,60,61,73 ,60,61,73 ,60,61,73,
		40 ,73,61,74 ,73,61,74 ,73,61,74,
		40 ,73,74,86 ,73,74,86 ,73,74,86,
		40 ,86,74,87 ,86,74,87 ,86,74,87,
		40 ,9,10,22 ,9,10,22 ,9,10,22,
		40 ,22,10,23 ,22,10,23 ,22,10,23,
		40 ,22,23,35 ,22,23,35 ,22,23,35,
		40 ,35,23,36 ,35,23,36 ,35,23,36,
		40 ,35,36,48 ,35,36,48 ,35,36,48,
		40 ,48,36,49 ,48,36,49 ,48,36,49,
		40 ,48,49,61 ,48,49,61 ,48,49,61,
		40 ,61,49,62 ,61,49,62 ,61,49,62,
		40 ,61,62,74 ,61,62,74 ,61,62,74,
		40 ,74,62,75 ,74,62,75 ,74,62,75,
		40 ,74,75,87 ,74,75,87 ,74,75,87,
		40 ,87,75,88 ,87,75,88 ,87,75,88,
		40 ,10,11,23 ,10,11,23 ,10,11,23,
		40 ,23,11,24 ,23,11,24 ,23,11,24,
		40 ,23,24,36 ,23,24,36 ,23,24,36,
		40 ,36,24,37 ,36,24,37 ,36,24,37,
		40 ,36,37,49 ,36,37,49 ,36,37,49,
		40 ,49,37,50 ,49,37,50 ,49,37,50,
		40 ,49,50,62 ,49,50,62 ,49,50,62,
		40 ,62,50,63 ,62,50,63 ,62,50,63,
		40 ,62,63,75 ,62,63,75 ,62,63,75,
		40 ,75,63,76 ,75,63,76 ,75,63,76,
		40 ,75,76,88 ,75,76,88 ,75,76,88,
		40 ,88,76,89 ,88,76,89 ,88,76,89,
		40 ,11,12,24 ,11,12,24 ,11,12,24,
		40 ,24,12,25 ,24,12,25 ,24,12,25,
		40 ,24,25,37 ,24,25,37 ,24,25,37,
		40 ,37,25,38 ,37,25,38 ,37,25,38,
		40 ,37,38,50 ,37,38,50 ,37,38,50,
		40 ,50,38,51 ,50,38,51 ,50,38,51,
		40 ,50,51,63 ,50,51,63 ,50,51,63,
		40 ,63,51,64 ,63,51,64 ,63,51,64,
		40 ,63,64,76 ,63,64,76 ,63,64,76,
		40 ,76,64,77 ,76,64,77 ,76,64,77,
		40 ,76,77,89 ,76,77,89 ,76,77,89,
		40 ,89,77,90 ,89,77,90 ,89,77,90
	]

}